<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demian&#039;s Blog &#187; programming</title>
	<atom:link href="http://demianturner.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://demianturner.com</link>
	<description>iOS, Mac stuff and more</description>
	<lastBuildDate>Mon, 02 Apr 2012 15:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Links for October 14th through November 8th</title>
		<link>http://demianturner.com/2010/11/links-for-october-14th-through-november-8th/</link>
		<comments>http://demianturner.com/2010/11/links-for-october-14th-through-november-8th/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:03:09 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[objective c]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[_blogit]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=450</guid>
		<description><![CDATA[
			
				
			
		
 Recommended reading

Daring Fireball: Going Flash-Free on Mac OS X, and How to Cheat When You Need It &#8211; 
How much does it cost to develop an iPhone application? &#8211; Stack Overflow &#8211; A rare gem on the web these days, a developer&#39;s realistic account of the hours and cost that went into developing a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdemianturner.com%2F2010%2F11%2Flinks-for-october-14th-through-november-8th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdemianturner.com%2F2010%2F11%2Flinks-for-october-14th-through-november-8th%2F&amp;source=demianturner&amp;style=compact&amp;service=bit.ly&amp;service_api=R_99d2126c93f049497fc9e8fbe5118b88&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Recommended reading</p>
<ul>
<li><a href="http://daringfireball.net/2010/11/flash_free_and_cheating_with_google_chrome">Daring Fireball: Going Flash-Free on Mac OS X, and How to Cheat When You Need It</a> &#8211; </li>
<li><a href="http://stackoverflow.com/questions/209170/how-much-does-it-cost-to-develop-an-iphone-application/3926493#3926493">How much does it cost to develop an iPhone application? &#8211; Stack Overflow</a> &#8211; A rare gem on the web these days, a developer&#39;s realistic account of the hours and cost that went into developing a quality iPhone app</li>
</ul>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdemianturner.com%2F2010%2F11%2Flinks-for-october-14th-through-november-8th%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/11/links-for-october-14th-through-november-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 18th</title>
		<link>http://demianturner.com/2010/05/bookmarks-for-may-18th/</link>
		<comments>http://demianturner.com/2010/05/bookmarks-for-may-18th/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:00:00 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[to_read]]></category>
		<category><![CDATA[to_watch]]></category>

		<guid isPermaLink="false">http://demianturner.com/2010/05/bookmarks-for-may-18th/</guid>
		<description><![CDATA[
			
				
			
		
Recommended reading

Khan Academy &#8211; An amazing collection of 1200+ videos on anything from basic arithmetic and algebra to differential equations, physics, chemistry, biology and finance
JWB&#8217;s blog: Joel on Software &#8211; a summary: 2000 &#8211; Joel&#39;s blog is required reading for anyone in the tech sector &#8211; here&#39;s a nice slice to pique your interest

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdemianturner.com%2F2010%2F05%2Fbookmarks-for-may-18th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdemianturner.com%2F2010%2F05%2Fbookmarks-for-may-18th%2F&amp;source=demianturner&amp;style=compact&amp;service=bit.ly&amp;service_api=R_99d2126c93f049497fc9e8fbe5118b88&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recommended reading</p>
<ul>
<li><a href="http://www.khanacademy.org/">Khan Academy</a> &#8211; An amazing collection of 1200+ videos on anything from basic arithmetic and algebra to differential equations, physics, chemistry, biology and finance</li>
<li><a href="http://jwbs-blog.blogspot.com/2010/03/joel-on-software-summary.html">JWB&#8217;s blog: Joel on Software &#8211; a summary: 2000</a> &#8211; Joel&#39;s blog is required reading for anyone in the tech sector &#8211; here&#39;s a nice slice to pique your interest</li>
</ul>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdemianturner.com%2F2010%2F05%2Fbookmarks-for-may-18th%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/05/bookmarks-for-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise words for the day</title>
		<link>http://demianturner.com/2010/05/wise-words-for-the-day/</link>
		<comments>http://demianturner.com/2010/05/wise-words-for-the-day/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:29:17 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Perlis]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=337</guid>
		<description><![CDATA[
			
				
			
		
Alan Perlis once said: &#8220;A language that doesn&#8217;t affect the way you think about programming, is not worth knowing&#8221;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdemianturner.com%2F2010%2F05%2Fwise-words-for-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdemianturner.com%2F2010%2F05%2Fwise-words-for-the-day%2F&amp;source=demianturner&amp;style=compact&amp;service=bit.ly&amp;service_api=R_99d2126c93f049497fc9e8fbe5118b88&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www-pu.informatik.uni-tuebingen.de/users/klaeren/epigrams.html">Alan Perlis</a> once said: &#8220;A language that doesn&#8217;t affect the way you think about programming, is not worth knowing&#8221;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdemianturner.com%2F2010%2F05%2Fwise-words-for-the-day%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/05/wise-words-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android versus iPhone Development: A Comparison</title>
		<link>http://demianturner.com/2009/07/android-versus-iphone-development-a-comparison/</link>
		<comments>http://demianturner.com/2009/07/android-versus-iphone-development-a-comparison/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:30:22 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=108</guid>
		<description><![CDATA[
			
				
			
		

This article has a great comparison between iPhone and Android development.  It breaks down all aspects of development including:

language, model and platform
testing and continuous integration
resources and tooling
IDE
UI builder
debugger
profiler and heap analysis
appstore/sales

An excellent rebuttal to this article can be read here.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdemianturner.com%2F2009%2F07%2Fandroid-versus-iphone-development-a-comparison%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdemianturner.com%2F2009%2F07%2Fandroid-versus-iphone-development-a-comparison%2F&amp;source=demianturner&amp;style=compact&amp;service=bit.ly&amp;service_api=R_99d2126c93f049497fc9e8fbe5118b88&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-110 alignnone" title="memory-analysis" src="http://demianturner.com/wp-content/uploads/2009/07/memory-analysis.png" alt="memory-analysis" width="400" height="225" /></p>
<p>This article has a <a href="http://greensopinion.blogspot.com/2009/07/android-versus-iphone-development.html">great comparison between iPhone and Android development</a>.  It breaks down all aspects of development including:</p>
<ul>
<li>language, model and platform</li>
<li>testing and continuous integration</li>
<li>resources and tooling</li>
<li>IDE</li>
<li>UI builder</li>
<li>debugger</li>
<li>profiler and heap analysis</li>
<li>appstore/sales</li>
</ul>
<p>An <strong>excellent rebuttal</strong> to this article <a href="http://iphonedevelopment.blogspot.com/2009/07/exercise-in-blatant-bias.html">can be read here</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdemianturner.com%2F2009%2F07%2Fandroid-versus-iphone-development-a-comparison%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2009/07/android-versus-iphone-development-a-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

