<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demian&#039;s Tech Blog &#187; business</title>
	<atom:link href="http://demianturner.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://demianturner.com</link>
	<description>iPhone and other tech interests</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bookmarks for June 23rd through July 4th</title>
		<link>http://demianturner.com/2010/07/bookmarks-for-june-23rd-through-july-4th/</link>
		<comments>http://demianturner.com/2010/07/bookmarks-for-june-23rd-through-july-4th/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:03:23 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=384</guid>
		<description><![CDATA[ Recommended reading

Ten One Designer&#8217;s Blog &#8211; This will open up some really interesting possibilities for the iPad
Communities Dominate Brands: Full Analysis of iPhone Economics &#8211; it is bad news. And then it gets worse &#8211; A brave look at the real economics behind the AppStore

]]></description>
			<content:encoded><![CDATA[<p> Recommended reading</p>
<ul>
<li><a href="http://tenonedesign.com/blog/pressure-sensitive-drawing-on-ipad/">Ten One Designer&#8217;s Blog</a> &#8211; This will open up some really interesting possibilities for the iPad</li>
<li><a href="http://communities-dominate.blogs.com/brands/2010/06/full-analysis-of-iphone-economics-its-bad-news-and-then-it-gets-worse.html">Communities Dominate Brands: Full Analysis of iPhone Economics &#8211; it is bad news. And then it gets worse</a> &#8211; A brave look at the real economics behind the AppStore</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/07/bookmarks-for-june-23rd-through-july-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for June 9th through June 17th</title>
		<link>http://demianturner.com/2010/06/bookmarks-for-june-9th-through-june-17th/</link>
		<comments>http://demianturner.com/2010/06/bookmarks-for-june-9th-through-june-17th/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:01:41 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=379</guid>
		<description><![CDATA[ Recommended reading

Panic Blog &#187; Coda Notes: a Safari Extension &#8211; This Safari extension sounds amazing, can&#39;t wait
All things spatial: Law of &#8220;exponentialism&#8221; of online advertising revenue and online business value &#8211; An interesting look at how to peg the value per user per month to your site, in terms of advertising revenue

]]></description>
			<content:encoded><![CDATA[<p> Recommended reading</p>
<ul>
<li><a href="http://www.panic.com/blog/2010/06/coda-notes-previe/">Panic Blog &raquo; Coda Notes: a Safari Extension</a> &#8211; This Safari extension sounds amazing, can&#39;t wait</li>
<li><a href="http://all-things-spatial.blogspot.com/2009/06/law-of-exponentialism-of-online.html">All things spatial: Law of &ldquo;exponentialism&rdquo; of online advertising revenue and online business value</a> &#8211; An interesting look at how to peg the value per user per month to your site, in terms of advertising revenue</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/06/bookmarks-for-june-9th-through-june-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for June 2nd through June 8th</title>
		<link>http://demianturner.com/2010/06/bookmarks-for-june-2nd-through-june-8th/</link>
		<comments>http://demianturner.com/2010/06/bookmarks-for-june-2nd-through-june-8th/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:08:03 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=373</guid>
		<description><![CDATA[ Recommended reading

Kyle Conroy&#8217;s Personal Blog and Portfolio      &#8211; Should I have bought that Apple Product? &#8211; Jeez, be a darn sight better than having all those old iphones lying around  
Academia and the decline of wealth in America &#8211; Jacob &#8211; This article proposes that we (W. Europe [...]]]></description>
			<content:encoded><![CDATA[<p> Recommended reading</p>
<ul>
<li><a href="http://www.kyleconroy.com/apple-stock.php">Kyle Conroy&#8217;s Personal Blog and Portfolio      &#8211; Should I have bought that Apple Product?</a> &#8211; Jeez, be a darn sight better than having all those old iphones lying around <img src='http://demianturner.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </li>
<li><a href="http://brucejacob.tumblr.com/post/373498114/academia-and-the-decline-of-wealth-in-america">Academia and the decline of wealth in America &#8211; Jacob</a> &#8211; This article proposes that we (W. Europe and N. America) have less buying power than our parents and explores some of the historic reasons why that may be the case &#8211; interesting reading</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/06/bookmarks-for-june-2nd-through-june-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 19th through May 25th</title>
		<link>http://demianturner.com/2010/05/bookmarks-for-may-19th-through-may-25th/</link>
		<comments>http://demianturner.com/2010/05/bookmarks-for-may-19th-through-may-25th/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:00:07 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[steve_jobs]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=360</guid>
		<description><![CDATA[Recommended reading

The Technium: 1,000 True Fans &#8211; A very inspiring piece that suggests that artists and small businesses creating their own products actually only need about 1000 true fans to generate a decent revenue
Mac &#38; the iPad &#8211; Another really interesting and inspiring article about Steve Jobs, it gives an insight into his design process

]]></description>
			<content:encoded><![CDATA[<p>Recommended reading</p>
<ul>
<li><a href="http://www.kk.org/thetechnium/archives/2008/03/1000_true_fans.php">The Technium: 1,000 True Fans</a> &#8211; A very inspiring piece that suggests that artists and small businesses creating their own products actually only need about 1000 true fans to generate a decent revenue</li>
<li><a href="http://www.asktog.com/columns/082iPad&amp;Mac.html">Mac &amp; the iPad</a> &#8211; Another really interesting and inspiring article about Steve Jobs, it gives an insight into his design process</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/05/bookmarks-for-may-19th-through-may-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 18th</title>
		<link>http://demianturner.com/2010/05/bookmarks-for-may-18th/</link>
		<comments>http://demianturner.com/2010/05/bookmarks-for-may-18th/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:00:00 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[to_read]]></category>
		<category><![CDATA[to_watch]]></category>

		<guid isPermaLink="false">http://demianturner.com/2010/05/bookmarks-for-may-18th/</guid>
		<description><![CDATA[Recommended reading

Khan Academy &#8211; An amazing collection of 1200+ videos on anything from basic arithmetic and algebra to differential equations, physics, chemistry, biology and finance
JWB&#8217;s blog: Joel on Software &#8211; a summary: 2000 &#8211; Joel&#39;s blog is required reading for anyone in the tech sector &#8211; here&#39;s a nice slice to pique your interest

]]></description>
			<content:encoded><![CDATA[<p>Recommended reading</p>
<ul>
<li><a href="http://www.khanacademy.org/">Khan Academy</a> &#8211; An amazing collection of 1200+ videos on anything from basic arithmetic and algebra to differential equations, physics, chemistry, biology and finance</li>
<li><a href="http://jwbs-blog.blogspot.com/2010/03/joel-on-software-summary.html">JWB&#8217;s blog: Joel on Software &#8211; a summary: 2000</a> &#8211; Joel&#39;s blog is required reading for anyone in the tech sector &#8211; here&#39;s a nice slice to pique your interest</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/05/bookmarks-for-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 14th through May 16th</title>
		<link>http://demianturner.com/2010/05/bookmarks-for-may-14th-through-may-16th/</link>
		<comments>http://demianturner.com/2010/05/bookmarks-for-may-14th-through-may-16th/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:00:15 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[steve_jobs]]></category>
		<category><![CDATA[to_try]]></category>
		<category><![CDATA[to_watch]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=353</guid>
		<description><![CDATA[ Recommended reading

Rare Steve Jobs videos now online &#8211; Apple 2.0 &#8211; 			Fortune Tech &#8211; Fascinating set of video interviews with Steve Jobs from 2003-4, interesting to hear his views on what would become iPhone and now iPad
Kickstarter &#8211; Wow this is interesting, could be a run for the money for our VC friends

]]></description>
			<content:encoded><![CDATA[<p> Recommended reading</p>
<ul>
<li><a href="http://tech.fortune.cnn.com/2010/05/11/videos-steve-jobs-at-d1-and-d2/">Rare Steve Jobs videos now online &#8211; Apple 2.0 &#8211; 			Fortune Tech</a> &#8211; Fascinating set of video interviews with Steve Jobs from 2003-4, interesting to hear his views on what would become iPhone and now iPad</li>
<li><a href="http://www.kickstarter.com/">Kickstarter</a> &#8211; Wow this is interesting, could be a run for the money for our VC friends</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/05/bookmarks-for-may-14th-through-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 11th</title>
		<link>http://demianturner.com/2010/05/bookmarks-for-may-11th/</link>
		<comments>http://demianturner.com/2010/05/bookmarks-for-may-11th/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:28:04 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://demianturner.com/2010/05/bookmarks-for-may-11th/</guid>
		<description><![CDATA[Recommended reading

Is an MBA a Plus or a Minus in the Startup World? &#8211; This article argues fairly convincingly that techies can seriously benefit from doing an MBA
Yankee Group Blog  &#187; Blog Archive   &#187; Apple&#8217;s new record: the fastest product ramp to $1 billion &#8211; After 34 years of practice, Apple has [...]]]></description>
			<content:encoded><![CDATA[<p>Recommended reading</p>
<ul>
<li><a href="http://techcrunch.com/2010/05/08/is-an-mba-a-plus-or-a-minus-in-the-startup-world/">Is an MBA a Plus or a Minus in the Startup World?</a> &#8211; This article argues fairly convincingly that techies can seriously benefit from doing an MBA</li>
<li><a href="http://blogs.yankeegroup.com/2010/05/05/apples-new-record-the-fastest-product-ramp-to-1-billion/">Yankee Group Blog  &raquo; Blog Archive   &raquo; Apple&rsquo;s new record: the fastest product ramp to $1 billion</a> &#8211; After 34 years of practice, Apple has mastered the art of making a successful tech device</li>
<li><a href="http://www.sandia.gov/~sjplimp/mapreduce.html">http://www.sandia.gov/~sjplimp/mapreduce.html</a> &#8211; The open source implementation of MapReduce, got a few spare machines lying around?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/05/bookmarks-for-may-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Direct can&#8217;t afford decent web developers</title>
		<link>http://demianturner.com/2010/05/first-direct-cant-afford-decent-web-developers/</link>
		<comments>http://demianturner.com/2010/05/first-direct-cant-afford-decent-web-developers/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:39:35 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[First Direct]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[incompetence]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=318</guid>
		<description><![CDATA[Low quality web development from massive brand names is one of my pet peeves.  For those not UK based, First Direct is the online branch of HSBC, one of the biggest banking brands on the planet.  Low quality banking sites is another peeve, HSBC has taken first place in this category for a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Low quality web development from massive brand names is one of my pet peeves.  For those not UK based, <a href="http://www.firstdirect.com">First Direct</a> is the online branch of <a href="http://www.hsbc.co.uk">HSBC</a>, one of the biggest banking brands on the planet.  Low quality banking sites is another peeve, HSBC has taken first place in this category for a number of years, I will post more on this subject at some point.</p>
<p>I&#8217;ve been a <strong>First Direct</strong> customer for around 10 years and while their service is better than average, their standards for quality are like many other banking sites, massively below average consumer sites and therefore falling way short of customer expectations.</p>
<p>Let&#8217;s take the example of <em>bank email</em>.  Ever since I first became a customer of First Direct their concept of email consisted of the  following 2 features:</p>
<ul>
<li>a flashing link on your accounts screen that would tell you if you had a new message</li>
<li>the ability to click on the link, then you would be able to view the message ONE TIME ONLY</li>
</ul>
<p>So if you ever wanted to track conversations with the bank (remember they don&#8217;t allow you to use regular email for <em>security reasons</em>) it was impossible.  Also impossible was seeing any message for a second time, so you&#8217;d better be sure that you dealt with all aspects of the message the ONE time you decided to click on it, because it would be lost to oblivion as far as the customer was concerned any time after you clicked on the &#8216;view email&#8217; link.</p>
<p>Fast forward to the present: a few month ago First Direct finally allocated resources to make the email work in a slightly more user-friendly way.  Now you get an inbox, an outbox, and you can click more than once on each of your messages  - LO  AND BEHOLD! Web banking in 2010 <img src='http://demianturner.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>But wait, check out the grab below, it seems the FD team  decided to use some kind of token in the message body, apparently to help them format message &#8211; but it seems its not always getting parsed!</p>
<p><img class="alignnone size-full wp-image-319" title="first direct" src="http://demianturner.com/wp-content/uploads/2010/05/first-direct.png" alt="first direct" width="430" height="426" /></p>
<p>I don&#8217;t know about you but when I see things like &#8220;Dear {firstname}&#8221; I am reminded of only the most incompetent, newbie spammers who learned about the Internet and Email yesterday.  How is it a multi-million pound banking goliath can make the same mistake?</p>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2010/05/first-direct-cant-afford-decent-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Founder Evolution</title>
		<link>http://demianturner.com/2009/06/startup-founder-evolution/</link>
		<comments>http://demianturner.com/2009/06/startup-founder-evolution/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:14:46 +0000</pubDate>
		<dc:creator>demianturner</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://demianturner.com/?p=103</guid>
		<description><![CDATA[I enjoyed this graph from a recent post from Tony Wright, the founder for http://www.rescuetime.com/, excellent automated time-tracking software.


]]></description>
			<content:encoded><![CDATA[<p>I enjoyed this graph from a recent post from <a href="http://www.tonywright.com/2008/startup-founder-evolution/">Tony Wright</a>, the founder for <a href="http://www.rescuetime.com/">http://www.rescuetime.com/</a>, excellent automated time-tracking software.</p>
<p><img src="http://www.tonywright.com/wp-content/uploads/2008/11/productguyvalue.gif" alt="productguyvalue.gif" /></p>
<p><img src="http://www.tonywright.com/wp-content/uploads/2008/11/bizguyvalue.gif" alt="productguyvalue.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://demianturner.com/2009/06/startup-founder-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
